Physical Properties and Chemical Composition of Mangala Structural Steel As Per IS 2062:2011

Grade Designation Quality Chemical Compostion Mechanical Properties
Ladle Anaalysis, Percent & Max. Tensile Strength Min/M Pa Yield Stress Min. M Pa Elongation % Min. at Gauga Length 5.65 So Internal Bend Diameter Max.
C Mn S P Si Ce 7.3185 7.3185
E250 (FE 410 W) A 0.17 - 0.23 1 - 50 0.045 0.045 0.4 0.42 410 250 23 2t
Equal Angles Dimensions & Properties
ANGLE Min. Weight (Kg/mtr) Max. Weight (Kg/mtr)
35 X35X5 2.522 2.730
40X40X5 2.910 3.150
40X40X6 3.395 3.675
45X45X5 3.295 3.570
50X50X5 3.586 3.990
50X50X6 4.365 4.725
65X65X5 4.753 5.145
65X65X6 5.626 6.150
65X65X8 7.469 8.085
65X65X10 9.204 9.963
75X75X5 5.529 5.985
75X75X6 6.596 7.140
75X75X8 8.633 9.345
75X75X10 10.670 11.550
90X90X6 7.954 9.660
90X90X8 10.476 11.340
90X90X10 12.998 14.07
100X100X6 8.924 9.66
100X100X8 11.737 12.705
100X100X10 14.453 15.645
110X110X8 12.998 14.07
110X110X10 16.102 17.43
110X110X12 19.109 20.685
Channels Dimension & Properties
Channels Min. Weight (Kg/mtr) Max. Weight (Kg/mtr)
MC 75 6.962 7.3185
MC 100 9.321 9.799
MC 125 12.7725 13.4275
MC 150 16.380 17.220